Lexique biblique pour la flore mashi du Congo hébreu ou grec français fréquence
| 🚩 | Équivalents (BemdC) | 🟊 | Terme | Catégorie | Français/French | Fréquence | Trouvé |
| *a mishûgi* *shûgi* | ἀκάνθινος | Flore | d’épines, épineux | 2/2 | |||
| *bukere* *mushadu* 1Kor 3.12 | καλάμη | Flore | paille; chaume – paille; chaume | 1/1 | |||
| *bulo* obulo | דֹּחַן | Flore | millet – FF 141.142 | 1/1 | |||
| *bwâs* amashami | ἄνθος | Flore | fleur – fleur; bourgeonnement | 3/3 | |||
| *bwâso* | ἄνθος (DC) | Flore | fleur – fleur; bourgeonnement | 3/5 | |||
| *bwôge* *bôge* lubala lubamwo obôge *njokà* okuluza amîshi kwarhuma enyôrha yahirigirha enjingo zirhaciri zâni amîshi mahereke *buhereko* *lambike* malumwa n’amalibuko mburho mbî *lulu* | רֹאשׁ-1 | Flore | cigüe – [1] plante toxique [FF 167.198] | 12/12 | |||
| *byûla* cûla biryo bya ngulube | κεράτιον | Flore | cosse (du caroubier) | 1/1 | |||
| *cimino* mburho ya kisûnunu kinjà Mat 23.23 | κύμινον | Flore | cumin (plante aromatique) | 1/1 | |||
| *citâni* | λινοῦς (DC) | Flore | lin | 1/1 | |||
| *citâni* *nondwè* *môya* | פֵּשֶׁת-1 | Flore | lin – [1] lin textile, toile de lin | 5/7 | |||
| *gano* | σῖτος (DC) | Flore | blé | 4/4 | |||
| *hadu* *bihadu* bya muzâbîbu | βότρυς | Flore | grappe – grappe [de raisins] | 1/1 | |||
| *hadu* muzâbîbu lukoma *malehe* amalehe g’emizâbîbu *zabîbu* *zâbîbu* okukanda | עֵנָב | Flore | grappe, raisin, vignoble – raisin [FF 188.191] | 16/17 | |||
| *hemb* *gano* mogomogo; *ngano*; *mahemba*; nâhaka emyâka yâni; enshâno; | σῖτος | Flore | grain, blé – grain; blé | 14/14 | |||
| *humbahumba* muhumbahumba | συκομορέα | Flore | sycomore | 1/1 | |||
| *hyâsi* *higera* | κάρφος | Flore | paille, petite écharde | 5/5 | |||
| *kangûlo*; enkangûlo; *cihôrholo*; ecihôrholo; | ὕσσωπος | Flore | hysope (un petit buisson avec les feuilles aromatiques utilisées pour la purification rituelle) | 2/2 | |||
| *kerera omu cibingu* zakera omu cibingu k’olushasha lwankamera buzira mîshi? | אָחוּ | Flore | herbe, roseaux | 3/3 | |||
| *kererhe* *gangahwa* *rhadu* amakala | ἄνθραξ | Flore | charbon – charbon | 1/1 | |||
| *koma* *mizâbîbu* ekwâni banacimurhuluba ohinga omuzâbîbu | ἀμπελών | Flore | vignoble – vignoble | 21/21 | |||
| *lehe* ilehe malehe Maf 18.14 | ὀπώρα | Flore | fruit | 1/1 | |||
| *lehe* mulehe omulehe mirehe e mirehe irehe | σῦκον | Flore | figue – figue | 4/4 | |||
| *lehe* murhi gw’amalehe; guderhwa mulehe | συκῆ | Flore | figuier – figuier | 15/15 | |||
| *lubal* *bwâsi* *mwâka* *myâka* *sârûla* emburho | βοτάνη | Flore | végétation, récolte – végétation, récolte | 1/1 | |||
| *lubala* hyâsi *byâsi * *kahasi* *bukere* *bwâsi* | דֶּשֶׁא | Flore | herbe, verdure, gazon – herbe [FF 125] | 14/14 | |||
| *lununirizi* *buntu* Emigati y’emizâbîbu | אָשִׁישׁ | Flore | gâteaux de raisin | 1/1 | |||
| *manemane* *bukù* *nungulu* *nshangi* | לֹט | Flore | myrrhe ou fruit du micocoulier ou du châtaignier [type de résine – FF 147-149.178] | 2/2 | |||
| *mashami* *byâsi* | στιβάς | Flore | branche feuillue | 1/1 | |||
| *mburho mbî* enshenga nshenga | ζιζάνιον | Flore | mauvaise herbe – ivraie [ressemblant au blé] | 8/8 | |||
| *mirhi y’obukù* murhi gwa bukù | θύϊνος | Flore | cédrat, bois de senteur | 0/1 | |||
| *mishûgi* kashûgishûgi | ἄκανθα | Flore | buisson épineux | 11/11 | |||
| *mizâbîbu* *koma* enkoma ishwa | כֶּרֶם | Flore | vigne [FF 188.190] | 78/81 | |||
| *mogomogo* *mbeke* *mburho* | κόκκος | Flore | graine, grain – graine, grain | 7/7 | |||
| *mundagwè* *mindagwè* | קִשֻּׁאָה | Flore | cantaloupe, melon | 1/1 | |||
| *murhi* *mirhi *terebinti* *bahumba* | אֵלָה-1 | Flore | térebinthe – [1] térebinthe, arbre [FF 154.182.183] | 17/18 | |||
| *murhi* *mirhi* | δένδρον (DC) | Flore | arbre | 1/1 | |||
| *murhi* *mirhi* ebishakashaka omurhi gw’etamarisi bishakashaka |dako ly’omurhi ahôla Yabesh | אֶשֶׁל | Flore | tamaris | 3/3 | |||
| *murhi* *mirhi* enshûngurhi omutudu | אַלּוֹן-1 | Flore | chêne | 8/8 | |||
| *murhi* *mirhi* malehe | δένδρον | Flore | arbre – arbre | 18/18 | |||
| *murhi* *sandali* *mirhi* | אַלְגּוּמִּים | Flore | genévrier | 3/3 | |||
| *mutuzo* | ἄψινθος | Flore | et f absinthe [comme nom propre REV.8:11] | 1/1 | |||
| *mutuzo* *lulu* *lenganya* *amalumwa gâni n’obuhanya bwâni* *mutula* | לַעֲנָה | Flore | absinthe [plante – le jus de ses feuilles a un goût amer et fonctionne comme remède; FF 198] | 5/8 | |||
| *muzêti* *murhi gw’emuzirhu* | ἀγριέλαιος | Flore | de l’olivier sauvage | 2/2 | |||
| *mwelo* *murhi* *mirhi* *muhumbahumba* *mutudu* | אֵלוֹן-1 | Flore | chêne [FF 154.155.183] – [1] fils de Zabulon | 9/10 | |||
| *ngano* engano | σιτίον | Flore | blé – grain; pl. aliments | 1/1 | |||
| *ngano* engano; Maf 6.6; | κριθή | Flore | orge – orge | 1/1 | |||
| *nsinda* *murhi* | בְּרוֹת | Flore | sapin, genévrier | 1/1 | |||
| *nsindani* *murhi* *mirhi* | אֹרֶן-1 | Flore | pin, sapin – pin, sapin [FF 108.133.134] | 1/1 | |||
| *nsindani* kanabukere murhi baderha kanabukere | תִּדְהָר | Flore | sapin | 2/2 | |||
| *nsindani* murhi gwa nsindani | תְּאַשּׁוּר | Flore | cyprès | 2/2 | |||
| *rhadu* | עַרְעָר | Flore | nu | 1/1 | |||
| *rhangiraga okurhema emyâka* malehe gamuli malehe gaciri omu ishwa ngano zikola ziyêzire engano ehuha erhanacijakwo emihuli emihuli omu lubanda nka hyâsi hy’omu ishwa engano yinyu erhajekwo muhuli emburho erhacisârulwa *zimbirwa emw’olya nyakubîsibwa* | קָמָה | Flore | grain encore debout | 7/8 | |||
| *shami* *bibabi* *cibabi* mashaka | κλάδος (DC) | Flore | rameau, branche | 8/8 | |||
| *shami* *ishami*; *mashami*; *shami*; | κλάδος | Flore | branche – rameau | 11/11 | |||
| *shami…shugushugu* *shami* | βάϊον | Flore | branche de palmier – branche de palmier | 1/1 | |||
| *shogo* mburho y’omu ishwa; mburho zoshi z’omu ishwa mburho | λάχανον | Flore | plante du jardin, légume – plante du jardin, légume | 4/4 | |||
| *shûgi* | סַלּוֹן | Flore | épine, chardon, bruyère – (FF 184–186) | 2/2 | |||
| *shûgi* *bisirha* | בַּרְקָן | Flore | concubine | 2/2 | |||
| *shûgi* mishûgi ishaka | אָטָד | Flore | chardon, épine | 2/3 | |||
| *shûgi* mushûgi | סִרְפָּד | Flore | épine, chardon, bruyère – (FF 184.185) | 1/1 | |||
| *shugushugu* *shami* *ihaji* | βάϊον (DC) | Flore | branche de palmier – branche de palmier | 1/1 | |||
| *sinapi* esinapi mburho ya bujuru busungununu | σίναπι | Flore | moutarde (une plante remarquable pour ses petites graines) | 5/5 | |||
| *tuguru* tunguru sumu matunguru makali bapwaro ? | שׁוּמִים | Flore | ail | 1/1 | |||
| *zâbîbu* | ἄμπελος (DC) | Flore | vigne | 2/2 | |||
| *zâbîbu* lukoma ishwa | ἀμπελών (DC) | Flore | vigne | 1/1 | |||
| *zêti* | ἐλαία-1 | Flore | olivier – olive | 14/14 | |||
| *zêti* *zêtun* emirhi mirhi | זַיִת | Flore | olivier [FF 156,157] | 35/36 | |||
| a murhi; murhi; mirhi; musalaba; | ξύλον-3 | Flore | bois, arbre – club; croix; tronc | 4/4 | |||
| a murhi; omurhi; emirhi; musalaba; misalaba; emisalaba; omusalaba; | ξύλον-1 | Flore | bois, arbre – club; croix; tronc | 2/2 | |||
| aha Simirna Simirna e Simirna *bukù* | σμύρνα | Flore | myrrhe (une gomme résineuse utilisée pour aromatiser) | 2/2 | |||
| akaradusi *zibwe* nungulu | נָטָף | Flore | stacté – [type de résine:FF 178] | 1/1 | |||
| akarhonda mudukula olwifûyè ebyâsi byâsi | אֵזוֹב | Flore | hysope (maru d’origan) – plante avec une base comme les arbustes et des tiges qui sont droites, raide et fortes. Quand il croît de la terre il atteint une taille de juste au-dessous | 8/10 | |||
| akâsi kayûma *hyâsi* *byâsi* pwâro *buhasi* hyasi byâsi ehyâsi ebyâsi câsi ecasi obwâsi orhulunzi n’amakerêrhe enfinjo | חָצִיר-1 | Flore | herbe – poireau | 20/20 | |||
| akasiya | קִדָּה | Flore | arbre de casse [FF 104.105] | 1/2 | |||
| akasiya | שִׁטָּה | Flore | acacia – acacia [FF 87] | 27/28 | |||
| amahemba obulo | כֻּסֶּמֶת | Flore | spelt (espèce de blé) – type de grain; FF 175-176 | 3/3 | |||
| amakù *migavu* *mugavu* amashahi obukù *nshangi* emvangè y’okuhumula *migavu* *mavurha* mivungiro yahumula bwinjà *malâshi* | בֹּשֶׂם | Flore | baume [FF 177.178] – huile de baume | 26/26 | |||
| amandi malehe gagwo gakugurhwa nka babemba | לוּז-1 | Flore | amandier – amandier [FF 89.90] | 1/1 | |||
| amandi nshisho omushekedi omurhi | שָׁקֵד | Flore | amandier [FF 89.90] | 3/4 | |||
| amashahi obubâni *shahi* *vurha* *gavu* *bukù* | מֹר | Flore | myrrhe [FF 147.148] | 11/11 | |||
| amasheke masheke lusheke olusheke njinjo enfinjo lufinjo olufinjo *shekesheke* | קָנֶה-1 | Flore | roseaux, joncs – [1] roseaux, joncs [FF 171.172]: mesure linéaire de 3,1 mètres [six cubits royaux] | 8/9 | |||
| amavurha g’enshagali Kasiya ecûla cikolesibwa nka nnungo | קְצִיעָה-1 | Flore | casse – arbre de casse, dont l’écorce est employée comme épice [FF 104.105] | 1/1 | |||
| badundu lubala | βοτάνη (DC) | Flore | herbe | 1/1 | |||
| bati ebati *lugero* lugero lwa bihulula ishaka *shûgishûgi* | βάτος | Flore | bat [a mesure de liquide de 65 pints ou 8.1 gallons]; buisson | 5/5 | |||
| bukere obukere | καλάμη (DC) | Flore | paille; chaume – paille; chaume | 1/1 | |||
| bukù obukù *nungulu* nshangi enshangi Lebona *shîgwa amavurha* | לְבֹנָה | Flore | encens, résine | 22/22 | |||
| buntu bwa lununinizi lununirizi lwa mizâbîbu obuntu omugati muburungusè Citûntume ca muzâbîbu ebitumbura by’emizâbîbu | אֲשִׁישָׁה | Flore | gâteau au raisin – fait de raisins secs et concentrés | 4/4 | |||
| buntu bwa mabô obuntu omugati gw’obununîrizi | אֶשְׁפָּר | Flore | gâteau de dattes – gâteau de datte; fait de dattes et cuisinées ou de céréales crues | 2/2 | |||
| busâni obusâni ishwa ly’amasîma ishwa liyunjwîre mugisho ishwa lirimwo omwavu | παράδεισος (DC) | Flore | paradis – paradis | 3/3 | |||
| bwâsi; bishusha olubala; bishusha obwâso bw’ecimpêhè; Maf 9.4; | χλωρόν | Flore | vert-jaune | 1/1 | |||
| bwâso bw’omu mashwa *bwâso* | κρίνον | Flore | lis, fleur sauvage attrayante – lis, fleur sauvage attrayante | 2/2 | |||
| bwâso bugushire ecibogo cêru makerêrhè | מַלּוּחַ | Flore | mauve (plante; FF 136.137) | 1/1 | |||
| bwâso bwa lisi muyâse nka mburho | κρίνον (DC) | Flore | lis | 2/2 | |||
| cigaka aloe alowesi binûsi Nyamubâho arhwêraga | אֲהָלִים | Flore | aloès | 2/2 | |||
| cigaka aloe olowesi alowesi amavurha | אֲהָלוֹת | Flore | aloès | 2/2 | |||
| cihadu ebihadu eskoli nsisi lusisi | אֶשְׁכּוֹל-1 | Flore | grappe (par exemple de raisins) | 8/9 | |||
| cûla ca muzâbîbu byûla | זָג | Flore | peau (de raisin) | 1/1 | |||
| ebijangala | חֲשַׁשׁ | Flore | foin, herbe sèche – herbe, foin [FF 125] | 2/2 | |||
| ebishimbo | פּוֹל | Flore | haricot – FF 97 | 2/2 | |||
| ebishimbo enkôle nkôle | עֲדָשָׁה | Flore | lentille – type de haricot; FF 134 | 4/4 | |||
| ebyâsi; *byahirwa* | χόρτος-2 | Flore | herbe, végétation – lame, pousse, germe; fourrage | 1/1 | |||
| ecikanganyambwe c’oku lwishi cikanganyambwe c’oku lwîshi cikanganyambwe *nyambwe* Enfinjo mirhi Emirhanda nka masheke | עֲרָבָה-3 | Flore | peuplier | 5/5 | |||
| ecirhimbiri c’enfinjo masheke amasheke lusheke nfinjo enfinjo | סוּף-1 | Flore | roseaux, joncs, algues – roseaux, joncs, algues [FF 171] | 3/4 | |||
| embaho nyirubala murhi mwîru murhi baderha ebeni | הָבְנִים | Flore | ébène – arbre de bois d’ébène [FF 117] | 1/1 | |||
| emento mento | ἡδύοσμον | Flore | menthe (plante) | 2/2 | |||
| emiforsadi mirhi emirhi | בָּכָא | Flore | mûrier? sapin baumier? tremble? [FF 145] | 4/4 | |||
| emihuli muhuli; mihuli; omuhuli; emihuli; omusîsi; | στάχυς | Flore | épi – épi de grain, épi de blé | 4/4 | |||
| emilukuluku ecishakashaka emikalakala mishugi *milikuluku* murhi mwôfi gw’e Aziya gwanaliha oku metri 1,5 omurhi gw’obukù emilukuluku | הֲדַס | Flore | myrte – originaire de l’Asie mineure et des pays méditerranéens, où elle croît la plupart du temps dans des vallées au sol humide. C’est un arbre ou un buisson à feuilles persistantes, qui peut atteindre une taille de 1,5 m. Les feuilles brillant foncées sont denses sur les branches, et les fleurs sont blanches ou roses. Toute la plante dégage une odeur agréable. Il a été employé par les juifs pour la fête des Tabernacles [NEH.8:15]. | 6/6 | |||
| emirehe mirehe; mulehe — murhi gurhengakwo amalehe | אֱגוֹז | Flore | noix [FF 192] | 1/1 | |||
| emirhi ederhwa mipepuli Populus Alba Nivea omu cilatini | לִבְנֶה-1 | Flore | peuplier blanc | 1/1 | |||
| emirhi y’obukù n’eya amashahi | כַּרְכֹּם | Flore | safran | 1/1 | |||
| emishahi mishahi emirhi mirîmirî emibo mibo | עֵץ שֶׁמֶן | Flore | pin | 6/6 | |||
| emishemberere hidende amakomamanga makomamanga *bushengerere* grenadina *grenadi* *gerenadi* *mburho* *mashwa* eyindi mirhi | רִמּוֹן-1 | Flore | grenade | 25/25 | |||
| emishugushugu *shugushugu*; ishami lya mushugushugu; mushugushugu; | φοῖνιξ | Flore | palmier; branche de palmier – palmier; branche de palmier | 2/2 | |||
| emishugushugu mabò mirhanda emirhanda murhanda omurhanda *shugushugu* *nkoma* | תָּמָר-1 | Flore | palmier, dattier, palmier-dattier – palmier dattier [FF 160-162] | 6/8 | |||
| emiyerezi emirhi minênênè | בַּת־אֲשֻׁרִים | Flore | cyprè | 1/1 | |||
| enduluma esedre akarhonda ensindani emiyerezi empaho libano omugôla omwêrezi *nshebeye* | אֶרֶז | Flore | cèdre [FF 108] | 44/69 | |||
| enfinjo nfinjo *mufinjo* | גֹּמֶא | Flore | papyrus | 4/4 | |||
| engano ngano | κριθή (DC) | Flore | orge | 1/1 | |||
| enkôle | כַּמֹּן | Flore | cumin – cumin [plante; les graines sont employées comme épices; FF 114.115.117] | 2/2 | |||
| enkôle | קֶצַח | Flore | fleur de noix de muscade (cumin noir) – FF 117.153 | 2/2 | |||
| ensantali murhi | אַלְמֻגִּים | Flore | genévrier | 2/2 | |||
| ensindani Ebyâsi n’obukere | בְּרוֹשׁ-1 | Flore | sapin, genévrier | 5/11 | |||
| ensindani emirhi Ebyâsi n’obukere mirhi minjinjà | בְּרוֹשׁ-2 | Flore | genévrier grec | 8/9 | |||
| esinamomi cinamomu kinamomi | קִנָּמוֹן | Flore | canelle, arbre de cinnamone | 3/3 | |||
| esinapi; | συκάμινος | Flore | mûrier | 1/1 | |||
| gabozire *lehe* omutini *mutini* *mitini* *murhi* *mirhi* emburho emirehe | תְּאֵנָה | Flore | figuier, figue – figuier, figue [FF 118.119] | 33/35 | |||
| ihaji mahaji lya muzâbîbu cirumbu ca mulume *cîgurumany* ishami mashami ehi omulume amanyirwakwo ciganja emirhi | זְמוֹרָה | Flore | branche, pénis – [1] branche d’une vigne [FF 188-192] // [2] pénis? | 5/5 | |||
| irehe; *zâbîbu*; mishûgi; kashûgishûgi; amalehe | σταφυλή | Flore | raisin, grappe | 3/3 | |||
| ishaka mishûgi emishûgi omushûgi | סְנֶה | Flore | épine, chardon, bruyère [FF 184-186] | 4/4 | |||
| ishaka lya mishugi *shaka* *lubala* mushûgi *mishûgi* mburho mbî | בָּאְשָׁה | Flore | buisson épineux – mauvaises herbes [FF 195] | 1/1 | |||
| ishami ihaji; ishami ishami mashami mahaji *shami* *haji* | κλῆμα | Flore | rameau – branche, sarment | 4/4 | |||
| isheke masheke lufinjo nfinjo Omwampi *shasha* | אַגְמוֹן | Flore | roseau, jonc – roseau, jonc [FF 171.174] | 2/5 | |||
| ishwa lya mizêti; ntondo y’Emizêti; | ἐλαιών | Flore | oliveraie | 1/1 | |||
| ishwa ly’emirhandâgule ishwa ly’emyungu | מִקְשָׁה-2 | Flore | champ de concombres ou de melons [FF 113] | 2/2 | |||
| kantu ka murhi *a murhi* *a mirhi* *by’emirhi* *by’omurhi* (nshusho) z’amabuye n’emirhi *mirhi* | ξύλινος | Flore | en bois – en bois | 2/2 | |||
| Kasheke lubala byâsi | χόρτος (DC) | Flore | herbe | 1/1 | |||
| kuboko luhî bula bw’olushando nfune | כַּף | Flore | main (cavité, paume de), plante du pied, poignée, pot | 1/1 | |||
| lihyâhya engano yâwe *gano* enshâno ebi rhwakaz’irya | דָּגָן | Flore | blé | 28/40 | |||
| lisi bwâso bwinjinjà | שׁוּשַׁן-1 | Flore | lis – lis [FF 134-136] | 11/17 | |||
| lubala byahirwa byâsi bapwaro | חָצִיר-2 | Flore | herbe, foin – herbe, foin [FF 125.126.159.160] | 1/1 | |||
| lubala lulula nshogo zilula malumwa *nshogo ndulu* | מָרֹר | Flore | herbe amère – amer; herbes amères [FF 98] | 3/3 | |||
| lubala lwa kisûnunu kinja *mento* hibala hya kisununu kinjà Luk 11.42 | πήγανον | Flore | rue (une herbe parfumée) | 1/1 | |||
| lubonobono olubonobono | קִיקָיוֹן | Flore | ricin [FF 106.107] | 4/4 | |||
| lufinjo bubidu *bidu* | אֵבֶה | Flore | papyrus [FF 171,172] | 1/1 | |||
| lukoma lwa mizâbîbu muzâbîbu omuzâbîbu ishwa | שָׂרִיג | Flore | vigne [FF 188-190] | 3/3 | |||
| lusheke masheke lugero ngero kalamu rhulamu lushala lwa kuyandika | κάλαμος-2 | Flore | roseau, canne – tige de mesure; plume | 3/6 | |||
| lwahuliganyibwa lusheke lugero kurhenga engafula kuhika oku munwe munene | κάλαμος-1 | Flore | roseau, canne – tige de mesure; plume | 2/2 | |||
| mabô ibô | תֹּמֶר | Flore | palmier dattier | 0/1 | |||
| mahonyo bapwaro | בָּצָל | Flore | oignon [FF 159] | 1/1 | |||
| mahwa *shûgi* marhadu olûrhe | חוֹחַ-1 | Flore | chardon, épine | 8/8 | |||
| mahwa mishûgi kashûgishûgi | מְשֻׂכָה | Flore | roncier | 1/1 | |||
| malehe garhaba e Bushi mpu pomme omu nfarasè *lehe* *rehe* nsisi ensisi lusisi olusisi epomi murhi gw’epomi | תַּפּוּחַ-1 | Flore | abricot, pomme | 6/6 | |||
| mâsi; *byâsi* rhwâsi ebibabi | φύλλον | Flore | feuille | 5/5 | |||
| mbeke mogomogo mâna | גַּד | Flore | coriandre | 2/2 | |||
| mburho emburho | σπόρος | Flore | graine, semence | 5/5 | |||
| mburho y’omu irungu obukù *fumu* *nshangi* | צֳרִי | Flore | Baume de Jéricho [plante du désert – FF 93.94] | 6/6 | |||
| mihumbahumba emikuyu *humbahumba* *mirhi* | שִׁקְמָה | Flore | sycomore [FF 179.181.182] | 6/7 | |||
| mirhanzi iyêra rhanzirhanziyêra emyâka mirhanzi-rhanzi emihuli mirhanzi amalehe marhanzi ebirhangiriza oku mwâka muhyahya nterekêro y’omwâka muhyahya ntang’iyera entang’iyêra emizabibu mirhanzi mburho yabo mpyâhya lusiku lw’emburho mpyâhya, eyezire burhangiriza|emigati y’omwâka muhyâhya *yâhya* ngasi mwâka oku gundi *iyêzire birhangiriza* malehe gayêzire | בִּכּוּרִים | Flore | premiers produits, premiers épis – premier fruits, prémices [FF 118.119] | 15/15 | |||
| mirhemere *ngano* punda ebishimbo *poroji* | שְׂעֹרָה | Flore | orge – orge; type de céréale; FF 95.96 | 28/32 | |||
| mirhi murhi oku cikunguzo c’olwîshi ntasing’igubona e Bushi | צַפְצָפָה | Flore | saule | 1/1 | |||
| mishûgi | חֵדֶק | Flore | plante avec des épines [FF 184.185] | 2/2 | |||
| mizî eùizî *muzî* omuzî *muzî* *mizî* *burha* muburhwa wa kuli iriba cirhumire omuzî gw’obubî *cisiki* *cisinasina* *bisinasina* *kundukundu* Mwene *cisisi* | ῥίζα | Flore | racine – descendant; source, cause [du mal] | 16/16 | |||
| mogomogo; mburho; emburho; emogomogo; | σπέρμα | Flore | graine, semence | 6/6 | |||
| mulehe *mulehe murhò* cirhumbwè ca mulehe omulehe gurhibula amalehe gâgwo ganaciri marhò Maf 6.13 | ὄλυνθος | Flore | figue tardive, figue non mûre | 1/1 | |||
| mulehe milehe omulehe emilehe *malehe* omutini mutini irehe lirhangiriza ly’ecanda | בִּכּוּרָה | Flore | figue – figue précoce [FF 118-119] | 4/4 | |||
| mundagwè mundagwe | אֲבַטִּיחַ | Flore | melon | 1/1 | |||
| murhi kanabukere *muberebere* | תִּרְזָה | Flore | pin parasol (sorte de sapin) | 1/1 | |||
| murhi Luk 23.31 | ξύλον-2 | Flore | bois – bois, arbre; club; croix; tronc | 1/1 | |||
| murhi gwa muzêti; irehe lya muzêti; omulehe gw’omutini; | ἐλαία-2 | Flore | olivier – olive | 1/1 | |||
| murhi; omurhi; | φυτεία | Flore | plante | 1/1 | |||
| mushebeye *mishebeye* | לִבְנֶה-2 | Flore | styrax | 1/1 | |||
| mushûgi mishûgi maganaghwa makarerhè lukererhè | מְסוּכָה | Flore | épine, chardon, bruyère [FF 186] | 1/1 | |||
| muzâbîbu *zâbîbu* | שֹׂרֵקָה | Flore | vigne | 1/1 | |||
| muzâbîbu omuzâbîbu *lehe* *mizâbîbu* lusisi ziguyâbukekwo nsisi mashwa Orhummerêra emburho Enkoma olukoma lukoma nkoma | גֶּפֶן | Flore | vigne | 49/53 | |||
| muzâbîbu murhumirira muzâbibu mwinjà *zâbîbu* | שֹׂרֵק-1 | Flore | vigne (de valeur) | 2/2 | |||
| muzêti omuzêti mizêti emizêti | ἐλαία (DC) | Flore | olivier – olive | 3/3 | |||
| muzêti muhinge muzêti mwinjà Rom 11.24 | καλλιέλαιος | Flore | olivier cultivé – olivier cultivé | 1/1 | |||
| muzirhu; omuzirhu; | ὕλη | Flore | forêt – forêt; bois | 1/1 | |||
| ngishi engishi akagisho kashûshu cingalangala ecûmwè busù buhindulîrwe bimmuyôce *vûbya* | יֵרָקוֹן | Flore | pâleur, rouille – pâleur // [1] rouille | 6/6 | |||
| nshâli enshâli ishami mashami | φρύγανον | Flore | branche – bois sec, bâton | 1/1 | |||
| nshisho — muhêkere oyola mulume lube lwo luhembo mumudwirhire. Mugavu musungunu, bûci busungunu, nshangi nsungunu, nshisho nsungunu n’obukù. | בָּטְנִים | Flore | pistache | 1/1 | |||
| nshogo zibaya bwinja nshogo z’omu ishwa eneto *neto* | ἄνηθον | Flore | fenouil – aneth [une plante épicée] | 1/1 | |||
| nshogo zirhabaya izu; maji — lola Ayu 6.6. *biryo birhabaya izù* | חַלָּמוּת | Flore | pourpier [plante du désert – FF 170] | 1/1 | |||
| ntandagulè mùngu | פַּקֻּעֹת | Flore | courge | 1/1 | |||
| nungulu *magoba* *bukù* *obulo* | בְּדֹלַח | Flore | bdellium – gomme de bdellium [FF 96] | 2/2 | |||
| nungulu ya kisununu kinjinja bizibwe bihûmula galabani | חֶלְבְּנָה | Flore | galbanum [résine parfumée – FF 123.149] | 1/1 | |||
| obukere bwâso *lubala* *lubala* byâsi mirho mburho byahirwa *hyâsi* nshenga *bukere* bwâso miligi gwa bwâso Ykb 1.10 | χόρτος-1 | Flore | herbe, végétation – lame, pousse, germe; fourrage | 12/12 | |||
| obukù bukù WLC Lwib 4.13 BHS Lwib 4.14 | נֵרְדְּ | Flore | nard – (plante parfumée; FF 151.152) | 2/3 | |||
| olugurhu | מְשׂוּכָּה | Flore | la haie | 1/1 | |||
| oluzigirwa malehe ga luzigirwa engerenadi | דּוּדָאִים | Flore | mandragore, pomme d’amour [FF 138] | 4/4 | |||
| olwîbo | ἄχυρον | Flore | paille (de grains) | 2/2 | |||
| omugavu omugavu gw’olusheke obukù bukù *masheke* | קָנֶה-2 | Flore | canne (aromatique), jonc, rotin – mesure linéaire de 3,1 mètres [six cubits royaux] | 5/5 | |||
| omurhi makerêrhè ensinzi | רֹתֶם | Flore | genêt, genièvre [type de buisson – FF 100.132] | 4/4 | |||
| omurhi gw’ensindani omurhi gw’enshebeyi | גֹּפֶר | Flore | cyprès | 1/1 | |||
| omushûgi; mishûgi; emishûgi; amarhadu; | τρίβολος | Flore | chardon, épine | 2/2 | |||
| Omutini omulehe emilehe | פַּג | Flore | figue – figue précoce [FF 118.119] | 1/1 | |||
| omuzâbîbu *muzâbîbu* cigundu *mizâbîbu* emizâbîbu | ἄμπελος | Flore | vigne, vin – vigne | 9/9 | |||
| patani *miyerezi* *muyerezi* murhi baderha patane omu nfarasè ntasing’igubona e Bushi | עֶרְמוֹן | Flore | plarane, châtaignier | 2/2 | |||
| terebinti *mirhi* *murhi* | אַיִל-3 | Flore | térébinthe | 4/4 | |||
| terebinti murhi | אַלָּה | Flore | térébinthe | 0/1 | |||
| y’engano | κρίθινος | Flore | fait d’orge | 2/2 |
